| ZXQ10 Product Specification |
||
| Product Pictures | ![]() |
|
| Pseudolaric acid | Q10 | Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, |
| microchip | Main Control Chip: ASR1603, GPS Chip: AT6558R | |
| (radio) band | 2G/4G | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 GSM 900/1800 |
| Power Supply Characteristics | operating voltage | 3.4-4.2V DC |
| Charging Voltage | 5V DC | |
| structural characteristic | Product size | 87*57.3*23 mm thick |
| Motherboard PCBA Size | 47.5*24*4.8mm thick | |
| gösterge ışığı | 3 | Blue light: network signal light, green light: GPS signal light, red light: charging indicator light |
| connection method | primary interface | Type-C interface |
| GPS Antennas and GSM Antennas | GPS Ceramics and FPC | |
| Main Hardware Functional Interfaces | SIM | Nano Push Self-Ejecting Card Holder |
| UART | lehine olmak | |
| USB | lehine olmak | |
| GPS | GPS+BD | |
| G-sensor | lehine olmak | |
| MIC | lehine olmak | |
| Wifi | lehine olmak | |
| BT | unsupported | |
| horn (automobile etc) | unsupported | |
| Start-up mode | push button to turn on the computer | |
| Main Software Features | batteries | Polymer battery 6000 mAh |
| real-time localization | lehine olmak | |
| track replay | lehine olmak | |
| electric fence | lehine olmak | |
| warning message | lehine olmak | |
| Battery level display | lehine olmak | |
| Tamper Evident Alarm | unsupported | |
| Uzaktan Dinleme | lehine olmak | |
| voice-activated recording | lehine olmak | |
| SMS Inquiry | Location search, function setting | |
| vibration alarm | lehine olmak | |
| AGPS | lehine olmak | |
GPS izleyici-ZXQ10
ZXQ10 Product Specification Product Pictures Pseudolaric acid Q10 Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, microch...
GPS izleyici-ZXP6
« Önceki yazı
10/23/2018 12:16
GPS izleyici-ZXQ12
Sonraki Gönderi »
10/23/2018 12:16

Whatsapp+8613603031172