ZXP6 Product Specification![]() |
|||||
Product Pictures | ![]() |
![]() |
|||
Pseudolaric acid | P6 | Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS | |||
main chip | MT2503DV | MT2503DV | |||
digital | GPRS | GPRS | |||
(radio) band | GSM | GSM 850/900/1800/1900 MHz | |||
Power Supply Characteristics | operating voltage | 3.4-4.2V DC | |||
Charging Voltage | 5V DC | ||||
Charging Current | 580mA | ||||
Environmental characteristics | Çalışma sıcaklığı | -20℃~+70℃ | |||
structural characteristic | Genel boyutları | 49.8*29.5*21.5mm thick | |||
connection method | primary interface | micro 5pin holder | |||
GPS Antennas and GSM Antennas | Ceramics and FPC | ||||
Main Hardware Functional Interfaces | SIM | Nano push card holder | |||
UART | lehine olmak | ||||
USB | unsupported | ||||
GPS | GPS, BeiDou & GLONASS | ||||
Tamper Evident Alarm | unsupported | ||||
G-sensor | lehine olmak | ||||
Wifi | unsupported | ||||
MIC | lehine olmak | ||||
BT | unsupported | ||||
Main Software Features | ACC | unsupported | |||
batteries | Polymer battery 900 mAh | ||||
petrol and electricity cut off | \windshield | ||||
External Voltage Detection | \windshield | ||||
real-time localization | lehine olmak | ||||
track replay | lehine olmak | ||||
electric fence | lehine olmak | ||||
warning message | lehine olmak | ||||
Battery level display | lehine olmak | ||||
Tamper Evident Alarm | unsupported | ||||
remote monitoring | lehine olmak | ||||
voice-activated recording | lehine olmak | ||||
SMS Inquiry | Location search, function setting | ||||
vibration alarm | lehine olmak | ||||
External Low Power Alarm | \windshield | ||||
speeding alarm | \windshield | ||||
AGPS | lehine olmak |
GPS izleyici-ZXP6
ZXP6 Product Specification Product Pictures Pseudolaric acid P6 Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS main chip ...
GPS izleyici-ZXD5
« Önceki yazı
10/23/2018 12:14
GPS izleyici-ZXQ10
Sonraki Gönderi »
10/23/2018 12:14