| ZXP6 Product Specification |
|||||
| Product Pictures | ![]() |
![]() |
|||
| Pseudolaric acid | P6 | Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS | |||
| main chip | MT2503DV | MT2503DV | |||
| digital | GPRS | GPRS | |||
| (radio) band | GSM | GSM 850/900/1800/1900 MHz | |||
| Power Supply Characteristics | operating voltage | 3.4-4.2V DC | |||
| Charging Voltage | 5V DC | ||||
| Charging Current | 580mA | ||||
| Environmental characteristics | operating temperature | -20℃~+70℃ | |||
| structural characteristic | Overall dimensions | 49.8*29.5*21.5mm thick | |||
| connection method | primary interface | micro 5pin holder | |||
| GPS Antennas and GSM Antennas | Ceramics and FPC | ||||
| Main Hardware Functional Interfaces | SIM | Nano push card holder | |||
| UART | be in favor of | ||||
| USB | unsupported | ||||
| GPS | GPS, BeiDou & GLONASS | ||||
| Tamper Evident Alarm | unsupported | ||||
| G-sensor | be in favor of | ||||
| Wifi | unsupported | ||||
| MIC | be in favor of | ||||
| BT | unsupported | ||||
| Main Software Features | ACC | unsupported | |||
| batteries | Polymer battery 900 mAh | ||||
| petrol and electricity cut off | \windshield | ||||
| External Voltage Detection | \windshield | ||||
| real-time localization | be in favor of | ||||
| track replay | be in favor of | ||||
| electric fence | be in favor of | ||||
| warning message | be in favor of | ||||
| Battery level display | be in favor of | ||||
| Tamper Evident Alarm | unsupported | ||||
| remote monitoring | be in favor of | ||||
| voice-activated recording | be in favor of | ||||
| SMS Inquiry | Location search, function setting | ||||
| vibration alarm | be in favor of | ||||
| External Low Power Alarm | \windshield | ||||
| speeding alarm | \windshield | ||||
| AGPS | be in favor of | ||||
GPS tracker-ZXP6
ZXP6 Product Specification Product Pictures Pseudolaric acid P6 Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS main chip ...
GPS tracker-ZXD5
« Previous
10/23/2018 12:14
GPS tracker-ZXQ10
Next »
10/23/2018 12:14


Whatsapp+8613603031172