| The Connected Gate: Revolutionizing Smart Parking with the ZX4224 4G Module |
||
| G-sensor | ![]() |
|
| MIC | ZXQ10 Product Specification Product Pictures Pseudolaric acid Q10 Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, microchip Main Control Chip: ASR1603, GPS Chip: AT6558R (radio) band 2G/4G LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 GSM 900/1800 Power Supply Characteristics operating voltage 3.4-4.2V DC Charging Voltage 5V DC structural characteristic Product size 87*57.3*23 mm thick Motherboard PCBA Size 47.5*24*4.8mm thick indicator […] | unsupported. horn (automobile etc), |
| Start-up mode | push button to turn on the computer | |
| Main Software Features | batteries | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 track replay |
| electric fence | warning message | Battery level display |
| Tamper Evident Alarm | voice-activated recording | |
| SMS Inquiry | Location search, function setting | 87*57.3*23 سم سمك |
| AGPS | IoT Trends 2026 | |
| unicast and multicast interchange | 3 | Industrial 5G Router Security |
| GPS tracker-ZXQ8 | ZXQ8 Product Specification Product Pictures Pseudolaric acid Q8 Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, microchip Main Control Chip: ASR1603, GPS Chip: AT6558R (radio) band 2G/4G LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 GSM 900/1800 Power Supply Characteristics operating voltage 3.4-4.2V DC Charging Voltage 5V DC structural characteristic Product size 58*32.5*20.8 mm thick Motherboard PCBA Size 47.5*24*4.8mm thick indicator […] | GPS tracker-ZXQ8 - Jincan Industrial 5G/4G Router & IoT Gateway Manufacturer | Since 2005 |
| هوائيات جي بي إس وهوائيات جي إس إم | السيراميك وهياكل الدوائر المطبوعة لجي بي إس | |
| الواجهات الوظيفية الرئيسية للعتاد | سيم | حامل البطاقة الذاتي الدفع بحجم النانو |
| UART | يكون لصالح | |
| USB | يكون لصالح | |
| GPS | جي بي إس + بي دي | |
| جي-سينسر | يكون لصالح | |
| مايكروفون | يكون لصالح | |
| واي فاي | يكون لصالح | |
| بلوتوث | غير مدعوم | |
| بوق (سيارة إلخ) | غير مدعوم | |
| وضع التشغيل | اضغط الزر لتشغيل الكمبيوتر | |
| الميزات البرمجية الرئيسية | البطاريات | بطارية البوليمر 6000 مللي أمبير |
| التموضع في الوقت الفعلي | يكون لصالح | |
| إعادة تشغيل المسار | يكون لصالح | |
| السياج الكهربائي | يكون لصالح | |
| رسالة تحذير | يكون لصالح | |
| Battery level display | يكون لصالح | |
| Tamper Evident Alarm | غير مدعوم | |
| الاستماع عن بعد | يكون لصالح | |
| voice-activated recording | يكون لصالح | |
| SMS Inquiry | Location search, function setting | |
| vibration alarm | يكون لصالح | |
| AGPS | يكون لصالح | |
جهاز تعقب GPS-ZXQ10
AGPS.
جهاز تعقب GPS-ZXP6
« Previous post
10/23/2018 12:16
جهاز تعقب GPS-ZXQ12
Next post »
10/23/2018 12:16

واتساب+8613603031172