| 12-24V DC Zdjęcia produktu ![]() |
||
| Kwas pseudolarowy | USB output | Dual USB output, 5V DC 2A Limiting working temperature -30℃~+75℃ -40℃~+90℃ |
| 5% to 95% | GPRS | networking method |
| GSM Antenna | GPS antenna | |
| Beidou, GPS/Galie,GLONASS | Main Hardware Features | gravitational inductance |
| Built-in BOSCH 3-axis | Support global GPS, support BeiDou | |
| LED indicator | GPS(Green),GSM(Blue),Power(Red) | |
| SIM/USIM interface | Micro SIM | |
| Smart Wake/Sleep | APP Support System | |
| IOS | Android (operating system) | Website (Do not fill this if you are human) |
| GPS tracker-ZXD5 | ZXD5 Product Specifications Product Pictures Pseudolaric acid D5SN ■Plug and play ■Accurate positioning ■Track playback ■Electronic fence ■GPS positioning ■Cell phone charging ■Speed alarm ■Vibration alarm ■Parking time ■Person-vehicle distance ■Real-time tracking ■Computer checking ■Mobile phone checking ■car search ■Satellite map ■Chasing car navigation ■Automotive work ■Anti-tampering alarm data business GPRS GPRS Class12 Downlink rate […] | GPS tracker-ZXD5 - Jincan Industrial 5G/4G Router & IoT Gateway Manufacturer | Since 2005 |
| GPS/Galieo | 1575.42MHz | |
| GLONASS | 1601.71MHz | |
| Charakterystyka zasilania | napięcie robocze | 12-24V DC |
| internal battery | No battery/built-in 300 mAh battery | |
| USB output | Dual USB output, 5V DC 2A | |
| Charakterystyka środowiskowa | temperatura robocza | -20℃~+70℃ |
| Limiting working temperature | -30℃~+75℃ | |
| Temperatura przechowywania | -40℃~+90℃ | |
| wilgotność względna | 5% to 95% | |
| charakterystyka strukturalna | Całkowite wymiary | 41mm×69mm×67.7mm |
| Waga (g) | ||
| networking method | GSM Antenna | gravitational inductance |
| GPS antenna | Beidou, GPS/Galie,GLONASS | |
| Main Hardware Features | gravitational inductance | Built-in BOSCH 3-axis |
| GPS | Support global GPS, support BeiDou | |
| LED indicator | GPS(Green),GSM(Blue),Power(Red) | |
| SIM/USIM interface | Micro SIM | |
| Główne cechy oprogramowania | Smart Wake/Sleep | być za |
| ogrodzenie elektryczne | być za | |
| alarm przekroczenia prędkości | być za | |
| alarm wibracyjny | być za | |
| APP Support System | IOS | być za |
| Android (operating system) | być za | |
Lokalizator GPS-ZXD5
1601.71MHz.
Lokalizator GPS-ZXP6
Next post »
10/23/2018 11:55

Whatsapp+8613603031172