ZXP6 Product Specification![]() |
|||||
Product Pictures | ![]() |
![]() |
|||
Pseudolaric acid | P6 | Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS | |||
main chip | MT2503DV | MT2503DV | |||
digital | GPRS | GPRS | |||
(radio) band | GSM | GSM 850/900/1800/1900 MHz | |||
Power Supply Characteristics | operating voltage | 3.4-4.2V DC | |||
Charging Voltage | 5V DC | ||||
Charging Current | 580mA | ||||
Environmental characteristics | käyttölämpötila | -20℃~+70℃ | |||
structural characteristic | Kokonaismitat | 49.8*29.5*21.5mm thick | |||
connection method | primary interface | micro 5pin holder | |||
GPS Antennas and GSM Antennas | Ceramics and FPC | ||||
Main Hardware Functional Interfaces | SIM | Nano push card holder | |||
UART | olla kannalla | ||||
USB | unsupported | ||||
GPS | GPS, BeiDou & GLONASS | ||||
Tamper Evident Alarm | unsupported | ||||
G-sensor | olla kannalla | ||||
Wifi | unsupported | ||||
MIC | olla kannalla | ||||
BT | unsupported | ||||
Main Software Features | ACC | unsupported | |||
batteries | Polymer battery 900 mAh | ||||
petrol and electricity cut off | \windshield | ||||
External Voltage Detection | \windshield | ||||
real-time localization | olla kannalla | ||||
track replay | olla kannalla | ||||
electric fence | olla kannalla | ||||
warning message | olla kannalla | ||||
Battery level display | olla kannalla | ||||
Tamper Evident Alarm | unsupported | ||||
remote monitoring | olla kannalla | ||||
voice-activated recording | olla kannalla | ||||
SMS Inquiry | Location search, function setting | ||||
vibration alarm | olla kannalla | ||||
External Low Power Alarm | \windshield | ||||
speeding alarm | \windshield | ||||
AGPS | olla kannalla |
GPS-seurantalaite-ZXP6
ZXP6 Product Specification Product Pictures Pseudolaric acid P6 Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS main chip ...
GPS-seurantalaite-ZXD5
« Previous
10/23/2018 12:14
GPS-seurantalaite-ZXQ10
Next »
10/23/2018 12:14