| ZXQ12 Product Specification |
||
| Product Pictures | ![]() |
|
| Pseudolaric acid | Q12 | Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, |
| microchip | Main Control Chip: ASR1603, GPS Chip: AT6558R | |
| (radio) band | 2G/4G | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 GSM 900/1800 |
| Power Supply Characteristics | operating voltage | 3.4-4.2V DC |
| Charging Voltage | 5V DC | |
| structural characteristic | Product size | 103*67.5*39.5 mm thick |
| Motherboard PCBA Size | 47.5*24*4.8mm thick | |
| indicator light | 3 | Blue light: network signal light, green light: GPS signal light, red light: charging indicator light |
| connection method | primary interface | Type-C interface |
| GPS Antennas and GSM Antennas | GPS Ceramics and FPC | |
| Main Hardware Functional Interfaces | سيم | Nano Push Self-Ejecting Card Holder |
| UART | يكون لصالح | |
| USB | يكون لصالح | |
| GPS | GPS+BD | |
| G-sensor | يكون لصالح | |
| MIC | يكون لصالح | |
| واي فاي | يكون لصالح | |
| BT | unsupported | |
| horn (automobile etc) | unsupported | |
| Start-up mode | push button to turn on the computer | |
| Main Software Features | batteries | Polymer battery 20000 mAh |
| real-time localization | يكون لصالح | |
| track replay | يكون لصالح | |
| electric fence | يكون لصالح | |
| warning message | يكون لصالح | |
| Battery level display | يكون لصالح | |
| Tamper Evident Alarm | unsupported | |
| الاستماع عن بعد | يكون لصالح | |
| voice-activated recording | يكون لصالح | |
| SMS Inquiry | Location search, function setting | |
| vibration alarm | يكون لصالح | |
| AGPS | يكون لصالح | |
جهاز تعقب GPS-ZXQ12
ZXQ12 Product Specification Product Pictures Pseudolaric acid Q12 Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, microch...
جهاز تعقب GPS-ZXQ10
« المنشور السابق
10/23/2018 13:32
جهاز تعقب GPS-ZXQ16
المنشور التالي »
10/23/2018 13:32

واتساب+8613603031172