1 power indicator 3 signal strength indicators
ABH-MS2 (محطة قاعدة صغيرة)
جهاز لاسلكي خارجي
ABH-MS2 (محطة قاعدة صغيرة)
جهاز لاسلكي خارجي
Power Consumption
≤8W.
weights.
0.37Kg.
sizes.
265mmx89mmx61mm
| Working temperature and humidity | |
| Temperature -40°C to +65°C Temperature 0 to 100% | RF certification |
| FCC Part 15, EN 300 328, EN 301 893, China Ministry of Information Industry Wireless Equipment Type Approval | Software Product Specifications |
| wireless standard | 802.11b/g/n |
| فلاش | operating mode |
| Bridge Mode, Route Mode, AP Mode, Trunk Mode, Terminal Mode | Second and third floor functions |
| Supports static IP address, DHCP Client/Server, routing protocols, VLAN and NTP | wireless function |
| Support perimeter station detection/channel scanning/automatic channel selection | security policy |
| Encryption: Supports 64, 128-bit WEP encryption, WPA, WPA2 and WAPI. | Authentication: Support 802.1x authentication, MAC address authentication, PSK authentication, Portal, WAPI, etc. |
| Supports BSSID binding; anti-DOS attack; SSID hiding; MAC address filtering; Layer 2 forwarding suppression on APs; and virtual APs (multiple SSIDs). | OOS |
| معدل البيانات | network protection
Support firewall; support speed limit; support anti-question control |
| system service | Support DMZ/UPnP/VPN
WDS. |
| unicast and multicast interchange | IoT Trends 2026
The Connected Gate: Revolutionizing Smart Parking with the ZX4224 4G Module |
| Industrial 5G Router Security | ABH-MS2 (micro base station) |
| زر إعادة الضبط | 1 |
| ABH-MS2 (micro base station) - Jincan Industrial 5G/4G Router & IoT Gateway Manufacturer | Since 2005 | PoE 24V |
| Power Consumption | ≤8W |
| weights | 0.37Kg |
| sizes | 265mmx89mmx61mm |
| Working temperature and humidity | Temperature -40°C to +65°C Temperature 0 to 100% |
| RF certification | FCC Part 15, EN 300 328, EN 301 893, China Ministry of Information Industry Wireless Equipment Type Approval |
| Software Product Specifications | |
| wireless standard | 802.11b/g/n |
| Virtual AP | 4 |
| operating mode | Bridge Mode, Route Mode, AP Mode, Trunk Mode, Terminal Mode |
| Second and third floor functions | Supports static IP address, DHCP Client/Server, routing protocols, VLAN and NTP |
| wireless function | Support perimeter station detection/channel scanning/automatic channel selection |
| security policy | Encryption: Supports 64, 128-bit WEP encryption, WPA, WPA2 and WAPI. |
| Authentication: Support 802.1x authentication, MAC address authentication, PSK authentication, Portal, WAPI, etc. | |
| Supports BSSID binding; anti-DOS attack; SSID hiding; MAC address filtering; Layer 2 forwarding suppression on APs; and virtual APs (multiple SSIDs). | |
| OOS | Supports WMM; supports traffic limiting |
| network protection | Support firewall; support speed limit; support anti-question control |
| system service | Support DMZ/UPnP/VPN |
| WDS | يكون لصالح |
| unicast and multicast interchange | يكون لصالح |
واتساب+8613603031172